Barrios | Juleyssy | 11 |
Beltran | Elizabeth | 11 |
Bravo | Tiffany | 10 |
Carter | Kylie | 10 |
Castruita | Madisson | 9 |
Contreras | Xaxha | 10 |
Cordova | Malia | 11 |
Ferguson | Gweneth | 9 |
Fowler | Jazleen | 9 |
Galvan | Jaydin | 10 |
Gamez | Ashlynn | 11 |
Hawkins | Morgan | 10 |
Martinez | Haley | 9 |
Sims | Emma | 11 |
Smith | Sienna | 9 |
Triplett | Azari | 10 |
Alicea | Alondra | 11 |
Andrade | Ashlee | 12 |
Currell | Chloe | 11 |
Fernandez | Ashlee | 11 |
Filar | Emily | 12 |
Greene | Chrislyn | 11 |
Gutierrez | Laila | 12 |
Hornbuckle | Justice | 11 |
Kyawmyint | Irelynd | 12 |
Lares | Natalie | 11 |
Lee | Madison | 10 |
Lentz | Aspen | 11 |
Martin | Alyssa | 11 |
Martinez | Aliah | 12 |
Masters | Trevor | 12 |
Norton | Georgia | 12 |
Norton | Audrey | 11 |
Ocampo | Linda | 11 |
Pelton | Kaley | 12 |
Pignatore | Kadence | 12 |
Urrutia | Itzel | 12 |
Wilburn | Azariyah | 9 |
Zitzke | Julia | 12 |
Questions? Contact Information:
[email protected] Advisor/Head Coach Crystal Hofmann
[email protected] Assistant Coach Danielle Rice
[email protected] Athletic Director Mr. Nicholson